
The latest BC PNP draw of the month on July 23 issued more than 108 invitations to apply (ITAs) for permanent residency (PR) in general and targeted rounds of invitations.
B.C. has been conducting the weekly draws consistently, we can say without any breaks, since the day we entered the immigration news arena.
However, a new trend has emerged recently as B.C. has started shrinking the number of invitations (less than half now) and increasing the cutoff score.
35 invitations have been sent to under the general draw considering all the profiles meeting minimimum score eligibility criteria.
The cutoff score remained the same as compared to the previous BC PNP general draw.
Furthermore, 37 invitations have been sent to profiles that have experience as early childhood educators’ assistants or instructors (NOC 42202).
19 profiles created with experience in 39 healthcare-related occupations received invitations to apply for permanent residency.
17 applicants with experience in 25 construction-related occupations were invited for British Columbia’s newest category-based draw, introduced in late 2023.
Full Details of Latest BC PNP Draw: July 23
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
July 23, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker – EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate – EEBC option | 134 | |||
Entry Level & Semi-Skilled | 110 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) |
91 | 37 | |
Targeting 25 Construction occupations | 92 | 17 | ||
Targeting 35 tech occupations | 104 | 19 | ||
Veterinary care | 80 | <5 |
Previous BC PNP Draw: July 16
Previous BC PNP Draw: July 9
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
July 9, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker – EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate – EEBC option | 134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 94 | 10 | |
Targeting 25 Construction occupations | 95 | 9 | ||
Targeting 39 Healthcare occupations | 104 | 12 | ||
Veterinary care | 80 | <5 |
BC PNP Draw: July 3
BC PNP Draw: June 25
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
June 25, 2024 | General | Skilled Worker | 134 | 35 |
Skilled Worker – EEBC option | 134 | |||
International Graduate | 134 | |||
International Graduate – EEBC option | 134 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 97 | 6 | |
Targeting 25 Construction occupations | 97 | 11 | ||
Targeting 39 Healthcare occupations | 106 | 11 | ||
Veterinary care | 80 | <5 |
BC PNP Draw: June 18
BC PNP Draw: June 11
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
June 11, 2024 | General | Skilled Worker | 131 | 39 |
Skilled Worker – EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option | 131 | |||
Entry Level and Semi-Skilled | 110 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | 93 | 6 | ||
Targeting 25 Construction occupations | 93 | 9 | ||
Targeting 39 Healthcare occupations | 102 | 12 |
BC PNP Draw: June 4
BC PNP Draw: May 28
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
May 28, 2024 | General | Skilled Worker | 131 | 35 |
Skilled Worker – EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option | 131 | |||
Express Entry & Semi-Skilled | 110 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 93 | 11 | |
Targeting 25 Construction occupations | 93 | 11 | ||
Targeting 39 Healthcare occupations | 100 | 9 | ||
Veterinary care | 80 | <5 |
BC PNP Draw: May 22
BC PNP Draw: May 14
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
May 14, 2024 | General | Skilled Worker | 131 | 37 |
Skilled Worker – EEBC option | 131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option | 131 | |||
Express Entry & Semi-Skilled | 107 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 | |
Targeting 25 Construction occupations | 93 | 9 | ||
Targeting 39 Healthcare occupations | 100 | 17 | ||
Veterinary care | 80 | <5 |
BC PNP Draw: May 7
BC PNP Draw: April 30
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
April 30, 2024 | General | Skilled Worker | 131 | 47 |
Skilled Worker – EEBC option |
131 | |||
International Graduate | 131 | |||
International Graduate – EEBC option | 131 | |||
Entry Level and Semi-Skilled |
107 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 91 | 9 | |
Targeting 25 Construction occupations | 93 | 9 | ||
Targeting 39 Healthcare occupations | 100 | 9 | ||
Veterinary care | 80 | <5 |
BC PNP Draw: April 23
BC PNP Draw: April 16
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
April 16, 2024 | General | Skilled Worker | 132 | 39 |
Skilled Worker – EEBC option |
132 | |||
International Graduate | 132 | |||
International Graduate – EEBC option | 132 | |||
Entry Level and Semi-Skilled |
107 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 92 | 12 | |
Targeting 25 Construction occupations | 97 | 10 | ||
Targeting 39 Healthcare occupations | 97 | 18 | ||
Veterinary care | 80 | <5 |
BC PNP Draw: April 9
BC PNP Draw: April 3
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
April 3, 2024 | General | Skilled Worker | 130 | 30 |
Skilled Worker – EEBC option |
130 | |||
International Graduate | 130 | |||
International Graduate – EEBC option | 125 | |||
Entry Level and Semi-Skilled |
107 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 90 | 18 | |
Targeting 25 Construction occupations | 95 | 10 | ||
Targeting 39 Healthcare occupations | 90 | 25 |
BC PNP Draw: March 26
BC Draw: March 19
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
March 19, 2024 | General | Skilled Worker | 125 | 88 |
Skilled Worker – EEBC option |
125 | |||
International Graduate | 125 | |||
International Graduate: EEBC option | 125 | |||
Entry Level and Semi-Skilled |
98 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 80 | 27 | |
Targeting 25 Construction occupations | 85 | 21 | ||
Targeting 39 Healthcare occupations | 80 | 30 | ||
Veterinary care | 80 | <5 |
BC PNP Draw: March 12
BC PNP Draw: March 5
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
March 5, 2024 | General | Skilled Worker | 126 | 54 |
Skilled Worker EEBC option |
126 | |||
International Graduate | 126 | |||
International Graduate: EEBC option | 126 | |||
Entry Level and Semi-Skilled |
99 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 70 | 32 | |
Targeting 25 Construction occupations | 80 | 30 | ||
Targeting 39 Healthcare occupations | 70 | 39 | ||
Veterinary care | 70 | <5 |
BC PNP Draw: February 27
BC PNP Draw: February 21
Draw type | Stream | Minimum Score | Number of invitations |
General | Skilled Worker | 126 | 102 |
Skilled Worker – EEBC option | 126 | ||
International Graduate | 126 | ||
International Graduate: EEBC option | 126 | ||
Entry-Level and Semi-Skilled | 99 | ||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 70 |
Targeting 25 Construction occupations | 75 | 32 | |
Targeting 39 Healthcare occupations | 60 | 41 | |
Veterinary care | 60 | <5 |
BC PNP Draw: February 13
BC PNP Draw: February 6
Draw type | Stream | Minimum Score | Number of invitations |
General | Skilled Worker | 122 | 102 |
Skilled Worker: EEBC option | 122 | ||
International Graduate | 122 | ||
International Graduate – EEBC option | 122 | ||
International Graduate: EEBC option | 97 | ||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 |
Targeting 25 Construction occupations | 75 | 26 | |
Targeting 39 Healthcare occupations | 60 | 39 | |
Veterinary care | 60 | <5 |
:BC PNP Draw – January 30
January 23, British Columbia Draw
January 16, British Columbia Draw
BC PNP draw:
All The BC PNP Draws 2023
Full Summary of December 19 Draw
December 12 BC PNP Draw
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
December 12, 2023 | General (includes tech occupations)General (includes tech occupations) |
Skilled Worker | 116 | 73 |
Skilled Worker – EEBC option | 116 | |||
International Graduate | 116 | |||
International Graduate – EEBC option | 116 | |||
Entry Level and Semi-Skilled | 95 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 61 | |
Targeting 25 Construction occupations | 75 | 31 | ||
Targeting 39 Healthcare occupations | 60 | 27 | ||
Targeted draw for Veterinarians (31103) and Animal health technologists (32104) | 60 | <5 |
December 5 BC PNP Draw
November 28 BC PNP Draw
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
November 28, 2023 | General (includes tech occupations) |
Skilled Worker | 114 | 80 |
Skilled Worker – EEBC option | 114 | |||
International Graduate | 116 | |||
International Graduate – EEBC option | 116 | |||
Entry Level and Semi-Skilled | 94 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 49 | |
Targeting 25 Construction occupations | 75 | 27 | ||
Targeting 39 Healthcare occupations | 60 | 29 |
November 21 BC PNP Draw
November 16 BC PNP Draw
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
November 16, 2023 | General (includes tech occupations) |
Skilled Worker | 113 | 116 |
Skilled Worker – EEBC option | 113 | |||
International Graduate | 115 | |||
International Graduate – EEBC option | 115 | |||
Entry Level and Semi-Skilled | 94 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 59 | |
Targeting 25 Construction occupations | 75 | 12 | ||
Targeting 39 Healthcare occupations | 60 | 32 | ||
Targeted draw for Veterinarians (31103) and Animal health technologists (32104) | 60 | 5 |
November 7 BC PNP Draw
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
November 7, 2023 | Tech occupations | Skilled Worker, International Graduate (includes EEBC option) | 94 | 104 |
Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 61 | ||
Healthcare | 60 | 25 |
October 31 BC PNP Draw
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
October 31, 2023 | General (includes tech occupations) |
Skilled Worker | 111 | 133 |
Skilled Worker – EEBC option | 111 | |||
International Graduate | 113 | |||
International Graduate – EEBC option | 113 | |||
Entry Level and Semi-Skilled | 91 | |||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 48 | |
Healthcare | 60 | 22 | ||
Targeted draw for Veterinarians (31103) and Animal health technologists (32104) | 60 | <5 |
October 24 BC PNP Draw
October 17 BC PNP Draw
Draw type | Stream | Minimum Score | Number of invitations |
General (includes tech occupations) | Skilled Worker | 111 | 104 |
Skilled Worker – EEBC option | 111 | ||
International Graduate | 113 | ||
International Graduate – EEBC option | 113 | ||
Entry Level and Semi-Skilled | 91 | ||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 31 |
Healthcare | 60 | 17 | |
Targeted draw for Veterinarians (31103) and Animal health technologists (32104) | 60 | <5 |
October 11 BC PNP Draw
Date | Draw type | Stream | Minimum Score |
Number of invitations |
---|---|---|---|---|
October 11, 2023 | Tech | Skilled Worker, International Graduate (includes EEBC option) | 90 | 118 |
Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 45 | ||
Healthcare | 60 | 17 | ||
Targeted draw for Veterinarians (31103) and Animal health technologists (32104) | 60 | <5 |
October 4 BC PNP Draw
Draw type | Stream | Invitations | Cutoff Score |
General (including 35 tech occupations) | Skilled Worker | 110 | 111 |
Skilled Worker – EEBC option | 111 | ||
International Graduate | 113 | ||
International Graduate – EEBC option | 113 | ||
Entry Level and Semi-Skilled | 91 | ||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 51 | 60 |
Targeted for 39 Healthcare occupations | 25 | 60 | |
Targeted draw for Veterinarians (31103) and Animal health technologists (32104) | <5 | 60 |
September 26 BC PNP Draw
Draw type | Stream | Minimum Score | Number of invitations |
Targeted for 35 Tech occupations | Skilled Worker, International Graduate (includes EEBC option) | 90 | 127 |
Childcare: Early childhood educators and assistants (NOC 42202) | 60 | 49 | |
Targeted for 39 Healthcare related occupations. | 60 | 28 | |
Other priority occupations (NOCs 31003, 32104) | 60 | <5 |
September 19 BC PNP Draw
Draw type | Stream | Minimum Score | Number of invitations |
General Draw | Skilled Worker | 108 | 147 |
Skilled Worker – EEBC option | 108 | ||
International Graduate | 111 | ||
International Graduate – EEBC option | 111 | ||
Entry Level and Semi-Skilled | 89 | ||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 51 |
Targeted draw for Healthcare occupations | 60 | 27 |
September 12 BC PNP Draw
September 6 Draw
Stream | Cut-off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 107 |
Skills Immigration (SI) International Graduates – Eligibility | 110 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 89 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 107 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 110 |
August 29 Draw
August 22 Draw
Stream | Cut-off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 106 |
Skills Immigration (SI) International Graduates – Eligibility | 109 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 88 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 106 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 109 |
BC PNP August 15 Draw
BC PNP August 9 Draw
Stream | Cut-off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 107 |
Skills Immigration (SI) International Graduates – Eligibility | 110 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 88 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 107 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 110 |
BC PNP Draw | August 1
BC PNP Draw | July 25
Stream | Cut Off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 106 |
Skills Immigration (SI) International Graduates – Eligibility | 109 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 87 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 106 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 109 |
Targeted Draws July 25
BC PNP Draw | July 18
BC PNP Draw | July 11
Stream | Cut Off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 106 |
Skills Immigration (SI) International Graduates – Eligibility | 109 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 87 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 106 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 109 |
Targeted Draws – July 11
BC PNP Draw – July 5
BC PNP Draw – June 27
Stream | Cut Off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 106 |
Skills Immigration (SI) International Graduates – Eligibility | 109 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 87 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 106 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 109 |
Targeted BC PNP Draw June 27
BC PNP Draw – June 20
BC PNP Draw – June 13
Stream | Cut Off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 104 |
Skills Immigration (SI) International Graduates – Eligibility | 107 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 87 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 104 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 107 |
Targeted Draw June 13
BC PNP Draw – June 6
BC PNP Draw – May 30
Stream | Cut Off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 104 |
Skills Immigration (SI) International Graduates – Eligibility | 107 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 85 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 104 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 107 |
Targeted Draw May 30
BC PNP Draw – May 23
BC PNP Draw – May 16
Stream | Cut Off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 104 |
Skills Immigration (SI) International Graduates – Eligibility | 107 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 85 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 104 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 107 |
Targeted Draw – May 16
BC PNP Draw – May 9
View all the 2023 BC PNP draws
Click here for full details on eligibility requirements for different BC PNP streams offered by the British Columbia Provincial Nominee Program (BC PNP).
Processing Time For BC PNP
Skills Immigration | 3 Months |
Post-nomination requests | 3 Months |
Processing timeframes are based on 80% of cases and begin when the BC PNP receives your complete application after being drawn.
Eligible Construction Occupations For BC PNP Draws 2023 (NEW)
BC PNP Construction occupation
- 22114 Landscape and horticulture technicians and specialists
- 72102 Sheet metal workers
- 72103 Boilermakers
- 72104 Structural metal and platework fabricators and fitters
- 72105 Ironworkers
- 72106 Welders and related machine operators
- 72200 Electricians (except industrial and power system)
- 72201 Industrial electricians
- 72300 Plumbers
- 72301 Steamfitters, pipefitters and sprinkler system installers
- 72302 Gas fitters
- 72310 Carpenters
- 72311 Cabinetmakers
- 72320 Bricklayers
- 72400 Construction millwrights and industrial mechanics
- 72401 Heavy-duty equipment mechanics
- 72402 Heating, refrigeration and air conditioning mechanics
- 72500 Crane operators
- 73100 Concrete finishers
- 73101 Tilesetters
- 73102 Plasterers, drywall installers and finishers and lathers
- 73110 Roofers and shinglers
- 73111 Glaziers
- 73112 Painters and decorators (except interior decorators)
- 73113 Floor covering installers
Eligible Healthcare Occupations For BC PNP Draws 2023
Care Economy: Healthcare Occupations
- 30010 Managers in health care
- 31100 Specialists in clinical and laboratory medicine
- 31101 Specialists in surgery
- 31102 General practitioners and family physicians
- 31110 Dentists
- 31112 Audiologists and speech-language pathologists
- 31120 Pharmacists
- 31121 Dietitians and nutritionists
- 31200 Psychologists
- 31201 Chiropractors
- 31202 Physiotherapists
- 31203 Occupational therapists
- 31204 Kinesiologists and other professional occupations in therapy and assessment
- 31209 Other professional occupations in health diagnosing and treating
- 31300 Nursing coordinators and supervisors
- 31301 Registered nurses and registered psychiatric nurses
- 31302 Nurse practitioners
- 31303 Physician assistants, midwives and allied health professionals
- 32101 Licensed practical nurses
- 32102 Paramedical occupations
- 32103 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists
- 32109 Other technical occupations in therapy and assessment
- 32110 Denturists
- 32111 Dental hygienists and dental therapists
- 32112 Dental technologists and technicians
- 32120 Medical laboratory technologists
- 32121 Medical radiation technologists
- 32122 Medical sonographers
- 32123 Cardiology technologists and electrophysiological diagnostic technologists
- 32124 Pharmacy technicians
- 32129 Other medical technologists and technicians
- 32200 Traditional Chinese medicine practitioners and acupuncturists
- 33100 Dental assistants and dental laboratory assistants
- 33101 Medical laboratory assistants and related technical occupations
- 33102 Nurse aides, orderlies and patient service associates
- 33103 Pharmacy technical assistants and pharmacy assistants
- 41300 Social workers
- 41301 Therapists in counselling and related specialized therapies
- 42201 Social and community service workers
Eligible Tech Occupations For BC PNP Draws 2023
BC PNP Tech Occupations
- 10030 Telecommunication carriers managers
- 20012 Computer and information systems managers
- 21100 Physicists and astronomers
- 21210 Mathematicians, statisticians and actuaries
- 21211 Data scientists
- 21220 Cybersecurity specialists
- 21221 Business systems specialists
- 21222 Information systems specialists
- 21223 Database analysts and data administrators
- 21230 Computer systems developers and programmers
- 21231 Software engineers and designers
- 21232 Software developers and programmers
- 21233 Web designers
- 21234 Web developers and programmers
- 21300 Civil engineers
- 21301 Mechanical engineers
- 21310 Electrical and electronics engineers
- 21311 Computer engineers (except software engineers and designers)
- 21320 Chemical engineers
- 21399 Other professional engineers
- 22110 Biological technologists and technicians
- 22220 Computer network and web technicians
- 22221 User support technicians
- 22222 Information systems testing technicians
- 22310 Electrical and electronics engineering technologists and technicians
- 22312 Industrial instrument technicians and mechanics
- 50011 Managers – publishing, motion pictures, broadcasting and performing arts
- 51111 Authors and writers (except technical)
- 51112 Technical writers
- 51120 Producers, directors, choreographers and related occupations
- 52119 Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts
- 52112 Broadcast technicians
- 52113 Audio and video recording technicians
- 52120 Graphic designers and illustrators
- 53111 Motion pictures, broadcasting, photography and performing arts assistants and operators
BC PNP Fees
When is the next BC PNP Draw 2024?
The next BC PNP draw for 2024 is expected to be announced on July 30 and is anticipated to be targeted rounds of invitations for early childhood educators, 35 tech occupations, 25 Construction occupations, and 39 Healthcare occupations.
Every week on Tuesday or Wednesday, BC conducts draws regularly, with general draws and tech/healthcare-specific targeted draws taking place in rotation.
All the latest BC PNP Draws and Previous rounds of invitations
Kamal Deep Singh, RCIC (Regulated Canadian Immigration Consultant) licensed by CICC (formerly known as ICCRC) with member number R708618. He brings extensive knowledge of immigration law and new changes to rapidly evolving IRCC.
You may also like: New CRA Jobs Hiring Now For Various Locations In Canada
10 Important Things To Do After Getting Canadian Permanent Residency
In-Demand Jobs In British Columbia That Pay $40–$50 Per Hour
link